
Caliper brakes and heavy-duty clutches provide controlled starts and stops of long conveyors fully loaded with material. Couplings and overrunning clutches are also used.

| • | 13 different sizes |
| • | Bore range: 6 to 508 mm |
| • | Torque range: 2.1 to 952000 Nm |
| • | Designed for rebuilding – reducing long-term operation costs |
| • | Removable torque arm – easier installation |
| • | Grease labyrinth seals – protect internal components |
| • | Formchrome sprags – longer wear life |
| • | Free action retainer – tolerates larger concentricity fl uctuations |
| • | Full range of options includeing OSHA covers, set collars and restraint keys |

| • | No maintenance |
| • | Standard and reduced moment designs available |
| • | Capable of being torsionally tuned to suit specific machinery requirements |

| • | On-site torque adjustment to precisely match application needs |
| • | “park-off” facility for fast pad changing without special tools |
| • | Controlled reversal of belt |
| • | Automatic release of belt tension |
| • | Stops in either direction |
| • | Robust, mine ready design |

| • | Easy to assemble / replace |
| • | Part-for-part interchangeable with industry standard tapered grid coupling designs |
| • | Coupling sizes 1020 through 1140 in-stock in a range of standard bore sizes |
| • | Shot-peened tapered grid flex element for long life |

| • | No maintenance |
| • | Zero backlash |
| • | Close couple, spacer and floating shaft designs available |
| • | Easy interchangeability |

| • | Unitized Flex Packs |
| • | Easier, faster installation |
| • | Interchangeable with industry standard designs |
| • | Fewer sizes to cover a full range of applications |
| • | Reduced spare parts inventory |
| • | Lower total cost of ownership |
| • | Special designs avaiable for higher-torque applications |

| • | Start/Stop parts have a low inertia which: | |
| - | Reduces acceleration times and allows more cycles per minute | |
| - | Reduces heat generated | |
| • | Air applied clutch with full circle friction discs | |
| • | Extremely fast response | |
| • | Available in 1,2,3 or 4 plate designs to suit torque, heat, response and space requirements. | |
Air connections are non-rotating. For dry use only |
||
